imrishabh18/fitness_watch

This circuit integrates an ESP-12E microcontroller with various sensors, relays, and power management components, including an AO3400A transistor for switching loads, to enable wireless control and sensing functions.

Version
1.0.11
License
unset
Stars
0

dist/index.cjs

'use strict';

var jsxRuntime = require('react/jsx-runtime');
var objPath = require('././assets/MAX30102EFD_T-4742d43f.obj');
var stepPath = require('././assets/MAX30102EFD_T-a544b87f.step');
var objPath$1 = require('././assets/MPU_6050-b05efc74.obj');
var stepPath$1 = require('././assets/MPU_6050-e1f30db3.step');
var objPath$2 = require('././assets/LCM1027A2445F-adc0e5db.obj');
var stepPath$2 = require('././assets/LCM1027A2445F-177d93cb.step');
var objPath$3 = require('././assets/HS91L02W2C01-48ec1bbf.obj');
var stepPath$3 = require('././assets/HS91L02W2C01-dc63dbcc.step');
var objPath$4 = require('././assets/TLV70018DDCR-14340306.obj');
var stepPath$4 = require('././assets/TLV70018DDCR-48565a2c.step');
var objPath$5 = require('././assets/A_0603B222K500NT-f677b3d4.obj');
var stepPath$5 = require('././assets/A_0603B222K500NT-d77dee82.step');
var objPath$6 = require('././assets/A_0603B103K500NT-f677b3d4.obj');
var stepPath$6 = require('././assets/A_0603B103K500NT-d77dee82.step');
var objPath$7 = require('././assets/CL10A475KO8NNNC-f677b3d4.obj');
var stepPath$7 = require('././assets/CL10A475KO8NNNC-d77dee82.step');
var objPath$8 = require('././assets/A_0603WAF4701T5E-814c27a3.obj');
var stepPath$8 = require('././assets/A_0603WAF4701T5E-ac420e13.step');
var diodeObj = require('././assets/jlcpcb-C191023-1n5819ws-2610ecf5.obj');
var switchObj = require('././assets/jlcpcb-C202420-switch-d21a34e4.obj');
var header1x6Obj = require('././assets/jlcpcb-C541860-header-1x6-e268b622.obj');
var resistor0603Obj = require('././assets/A_0603WAF1002T5E-814c27a3.obj');
var capacitor0603Obj = require('././assets/CC0603KRX7R6BB105-f677b3d4.obj');
var capacitor0805Obj = require('././assets/FCC0805X106K100FT-326abb32.obj');
var objPath$9 = require('././assets/AO3400A-6a7dfdab.obj');
var objPath$a = require('././assets/AP2112K_3_3TRG1-8aa47f50.obj');
var objPath$b = require('././assets/B2B_PH_K_S_LF__SN_-ed4b6503.obj');
var objPath$c = require('././assets/ESP_12E-ce8c8892.obj');

var routes = [
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_8_0",
		connection_name: "source_net_8",
		connectsTo: [
			"pcb_port_66",
			"pcb_port_6"
		],
		route: [
			{
				route_type: "wire",
				x: -4.999996,
				y: -11.750066,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_66"
			},
			{
				route_type: "wire",
				x: -5.227840733399598,
				y: -11.522221266600402,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -5.647826081410596,
				y: -11.524391392710685,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -5.647826081410596,
				y: -11.524391392710685,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -5.647826081410596,
				y: -11.524391392710685,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -4.274,
				y: -10.146224266600402,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -4.274,
				y: -4.995,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: -4.274,
				y: -4.995,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -4.274,
				y: -4.995,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -4.244067123954192,
				y: -4.965067123954192,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -4.244067123954192,
				y: -4.79789099489868,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -4,
				y: -4.553823870944488,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -4,
				y: -3.4,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -4,
				y: -3.4,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -4,
				y: -3.4,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -3.952326919741163,
				y: -3.352326919741163,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -3.952326919741163,
				y: -3.308132395604788,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -3.48991175,
				y: -2.845717225863625,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -3.48991175,
				y: -1.7499209999999996,
				width: 0.15,
				layer: "top",
				end_pcb_port_id: "pcb_port_6"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_82"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_7_mst0_0",
		connection_name: "source_net_7",
		connectsTo: [
			"pcb_port_91",
			"pcb_port_106"
		],
		route: [
			{
				route_type: "wire",
				x: 11.799977,
				y: -8.399799999999999,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_91"
			},
			{
				route_type: "wire",
				x: 11.99287934252934,
				y: -8.59270234252934,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 12.4249836,
				y: -8.59270234252934,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: 12.4249836,
				y: -8.59270234252934,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 12.4249836,
				y: -8.59270234252934,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 12.451837767954371,
				y: -8.619556510483712,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 12.451837767954371,
				y: -8.622144815306228,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 13.047692952648143,
				y: -9.218,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 18.575,
				y: -9.218,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: 18.575,
				y: -9.218,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 18.575,
				y: -9.218,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 18.602231802089648,
				y: -9.245231802089648,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 18.602231802089648,
				y: -9.312685738541774,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 18.753364,
				y: -9.463817936452127,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 18.753364,
				y: -10,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_106"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_79"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_7_mst1_0",
		connection_name: "source_net_7",
		connectsTo: [
			"pcb_port_5",
			"pcb_port_91"
		],
		route: [
			{
				route_type: "wire",
				x: 11.799977,
				y: -8.399799999999999,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_91"
			},
			{
				route_type: "wire",
				x: 11.99287934252934,
				y: -8.59270234252934,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 12.4249836,
				y: -8.59270234252934,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: 12.4249836,
				y: -8.59270234252934,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 12.4249836,
				y: -8.59270234252934,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 12.411725771332888,
				y: -8.60596017119645,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 12.396216447622596,
				y: -8.60596017119645,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 11.1651596445721,
				y: -8.60596017119645,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 10.357661828380573,
				y: -7.798462355004924,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -0.24924424036780068,
				y: -7.798462355004924,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -5.48990775,
				y: -2.557798845372724,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -5.48990775,
				y: -1.7499209999999996,
				width: 0.15,
				layer: "top",
				end_pcb_port_id: "pcb_port_5"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_79"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_6_mst0_0",
		connection_name: "source_net_6",
		connectsTo: [
			"pcb_port_97",
			"pcb_port_89"
		],
		route: [
			{
				route_type: "wire",
				x: 8.300099,
				y: -10.94996,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_97"
			},
			{
				route_type: "wire",
				x: 9.663331067312223,
				y: -10.94996,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 10.278142878059382,
				y: -10.38917134025613,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 10.820633108052242,
				y: -9.792657959259982,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 11.592634959259982,
				y: -9.792657959259982,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 11.799977,
				y: -10,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_89"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_59"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_6_mst1_0",
		connection_name: "source_net_6",
		connectsTo: [
			"pcb_port_97",
			"pcb_port_112"
		],
		route: [
			{
				route_type: "wire",
				x: 8.300099,
				y: -10.94996,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_97"
			},
			{
				route_type: "wire",
				x: 8.300099,
				y: -14.362953676363833,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.091976227294017,
				y: -14.571076449069816,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.104868407877072,
				y: -14.58396862965287,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: 8.104868407877072,
				y: -14.58396862965287,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 8.104868407877072,
				y: -14.58396862965287,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 8.104868407877072,
				y: -15.321712067071521,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 8.466374909578382,
				y: -15.683218568772832,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 8.466374909578382,
				y: -15.704374909578382,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 8.541,
				y: -15.779,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: 8.541,
				y: -15.779,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 8.541,
				y: -15.779,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 9.321024,
				y: -15.779,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 10.700023999999999,
				y: -14.4,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_112"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_59"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_6_mst2_0",
		connection_name: "source_net_6",
		connectsTo: [
			"pcb_port_89",
			"pcb_port_120"
		],
		route: [
			{
				route_type: "wire",
				x: 11.799977,
				y: -10,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_89"
			},
			{
				route_type: "wire",
				x: 10.70733455155493,
				y: -10,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 10.242569590992499,
				y: -10.46476496056243,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 11.209055543823636,
				y: -11.444117686896096,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 11.222361992114767,
				y: -13.715561781515294,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 16.98446324339594,
				y: -13.71556075660406,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 17.700024,
				y: -13,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_120"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_60"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_5_mst0_0",
		connection_name: "source_net_5",
		connectsTo: [
			"pcb_port_134",
			"pcb_port_126"
		],
		route: [
			{
				route_type: "wire",
				x: 16,
				y: 6,
				width: 0.6,
				layer: "top",
				start_pcb_port_id: "pcb_port_126"
			},
			{
				route_type: "wire",
				x: 15.723811056103104,
				y: 5.723811056103104,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 15.447622112206208,
				y: 5.447622112206208,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 15.348466304021644,
				y: 5.447622112206208,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 14.4,
				y: 5.1,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 13.875708760741993,
				y: 5.049250405624479,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 12.379913887793792,
				y: 5.447622112206208,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 12.103724943896896,
				y: 5.723811056103104,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 11.827536,
				y: 6,
				width: 0.6,
				layer: "top",
				end_pcb_port_id: "pcb_port_134"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_92"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_5_mst1_0",
		connection_name: "source_net_5",
		connectsTo: [
			"pcb_port_126",
			"pcb_port_98"
		],
		route: [
			{
				route_type: "wire",
				x: 16,
				y: 6,
				width: 0.6,
				layer: "top",
				start_pcb_port_id: "pcb_port_126"
			},
			{
				route_type: "wire",
				x: 16.46783839396083,
				y: 6,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 16.9995275773462,
				y: 5.46831081661463,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 16.9995275773462,
				y: 5.310527577346199,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 16.998,
				y: 5.309,
				width: 0.6,
				layer: "top"
			},
			{
				route_type: "via",
				x: 16.998,
				y: 5.309,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 16.998,
				y: 5.309,
				width: 0.6,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 16.998,
				y: 10.133000000000003,
				width: 0.6,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 17.365,
				y: 10.5,
				width: 0.6,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_98"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_92"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_4_mst0_0",
		connection_name: "source_net_4",
		connectsTo: [
			"pcb_port_104",
			"pcb_port_81"
		],
		route: [
			{
				route_type: "wire",
				x: 14.200023,
				y: -9.1999,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_81"
			},
			{
				route_type: "wire",
				x: 10.675218355981873,
				y: -5.651553997729097,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.935395564983336,
				y: -5.663339232797602,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.916703232797602,
				y: -5.663339232797602,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.753364,
				y: -5.5,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_104"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_42"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_4_mst1_0",
		connection_name: "source_net_4",
		connectsTo: [
			"pcb_port_78",
			"pcb_port_104"
		],
		route: [
			{
				route_type: "wire",
				x: -1.000004,
				y: -14.249934,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_78"
			},
			{
				route_type: "wire",
				x: -0.9397491483760744,
				y: -15.468798265331602,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.000004,
				y: -16.033039259279462,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.2442305167073207,
				y: -16.277265775986784,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.2442305167073207,
				y: -16.280218599950533,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.264011916756787,
				y: -16.3,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -1.264011916756787,
				y: -16.3,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -1.264011916756787,
				y: -16.3,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 1.3935055218695585,
				y: -16.3,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 2.8715055218695564,
				y: -17.778,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 2.9,
				y: -17.778,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: 2.9,
				y: -17.778,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 2.9,
				y: -17.778,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 2.9,
				y: -13.789048790405188,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 3.8764009148365757,
				y: -12.599874565432561,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 4.462241463738521,
				y: -12.226807326666666,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 5.4610278735242215,
				y: -12.226807326666666,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 5.5591926733333334,
				y: -12.226807326666666,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 5.599,
				y: -12.187,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: 5.599,
				y: -12.187,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 5.599,
				y: -12.187,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 6.291936602912754,
				y: -12.187,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 6.859889471808897,
				y: -11.619047131103857,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 6.859889471808897,
				y: -11.618110528191103,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: 6.879,
				y: -11.599,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: 6.879,
				y: -11.599,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: 6.879,
				y: -11.599,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 7.3828950033698515,
				y: -11.095104996630148,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 7.3828903626720805,
				y: -8.561008842992267,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.22039867836089,
				y: -8.558801772838713,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 10.46466673396577,
				y: -6.318335281159247,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 9.571699281159248,
				y: -6.318335281159247,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.753364,
				y: -5.5,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_104"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_41"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_4_mst2_0",
		connection_name: "source_net_4",
		connectsTo: [
			"pcb_port_54",
			"pcb_port_78"
		],
		route: [
			{
				route_type: "wire",
				x: -13,
				y: -7.889999999999999,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_54"
			},
			{
				route_type: "wire",
				x: -13,
				y: -7.968109647866745,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -14.889126116946828,
				y: -9.857235764813574,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -14.889126116946828,
				y: -9.87412611694683,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -14.892,
				y: -9.877,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -14.892,
				y: -9.877,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -14.892,
				y: -9.877,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -16.135374383672705,
				y: -11.11977252401629,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -16.463606988092767,
				y: -11.98918560121043,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -16.256997303754385,
				y: -16.102897748010687,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -16.134858818127782,
				y: -17.76401565688349,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -15.696506744968154,
				y: -18.20228143074785,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2.317653353544685,
				y: -18.20228143074785,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -2.19527315908853,
				y: -18.20228143074785,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -1.3985082209108954,
				y: -17.405516492570214,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -1.3985082209108954,
				y: -16.521325425627968,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -1.317319400903983,
				y: -16.440136605621056,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -1.317319400903983,
				y: -16.353307484147198,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -1.264011916756787,
				y: -16.3,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: -1.264011916756787,
				y: -16.3,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -1.264011916756787,
				y: -16.3,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.000004,
				y: -16.035992083243215,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -0.8523519820271015,
				y: -15.21678905060805,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -1.000004,
				y: -14.249934,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_78"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_35"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_4_mst3_0",
		connection_name: "source_net_4",
		connectsTo: [
			"pcb_port_54",
			"pcb_port_18"
		],
		route: [
			{
				route_type: "wire",
				x: -9.49015375,
				y: 13.749921,
				width: 0.15,
				layer: "top",
				start_pcb_port_id: "pcb_port_18"
			},
			{
				route_type: "wire",
				x: -9.79,
				y: 13.450000000000001,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -9.79,
				y: 12.15,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "via",
				x: -9.79,
				y: 12.15,
				from_layer: "bottom",
				to_layer: "top",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -9.79,
				y: 12.15,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -9.804364527695117,
				y: 12.164364527695119,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -9.804364527695117,
				y: -1.2123962899541008,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -13.546790812852233,
				y: -4.917020196160052,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "via",
				x: -13.546790812852233,
				y: -4.917020196160052,
				from_layer: "top",
				to_layer: "bottom",
				via_diameter: 0.5,
				via_hole_diameter: 0.25
			},
			{
				route_type: "wire",
				x: -13.546790812852233,
				y: -4.917020196160052,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -13.476085410790969,
				y: -5.093946351468017,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -13.431457606673682,
				y: -5.093946351468017,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -13,
				y: -5.525403958141699,
				width: 0.15,
				layer: "top"
			},
			{
				route_type: "wire",
				x: -13,
				y: -7.889999999999999,
				width: 0.15,
				layer: "top",
				end_pcb_port_id: "pcb_port_54"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_33"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_3_mst0_0",
		connection_name: "source_net_3",
		connectsTo: [
			"pcb_port_102",
			"pcb_port_80"
		],
		route: [
			{
				route_type: "wire",
				x: 14.200023,
				y: -8.400054,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_80"
			},
			{
				route_type: "wire",
				x: 8.72681454192907,
				y: -2.9800708495505512,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: 8.753364,
				y: -2.5,
				width: 0.15,
				layer: "bottom",
				end_pcb_port_id: "pcb_port_102"
			}
		],
		subcircuit_id: "subcircuit_source_group_0",
		source_trace_id: "source_trace_39"
	},
	{
		type: "pcb_trace",
		pcb_trace_id: "source_net_3_mst1_0",
		connection_name: "source_net_3",
		connectsTo: [
			"pcb_port_53",
			"pcb_port_77"
		],
		route: [
			{
				route_type: "wire",
				x: -13,
				y: -10.43,
				width: 0.15,
				layer: "bottom",
				start_pcb_port_id: "pcb_port_53"
			},
			{
				route_type: "wire",
				x: -14.067160150980417,
				y: -11.497160150980417,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
				x: -14.067160152371304,
				y: -18.163985583050653,
				width: 0.15,
				layer: "bottom"
			},
			{
				route_type: "wire",
